Coastal Killers | 118.125
Cabin Killers | 115.250
Scales and Tales | 118.000
Crisfield Charters | 114.250
Aron Weiner | 115.750
Danny Bauer | 111.750
Shane Clift | 113.500
Michael Tomasik | 111.000
Carter Whaley | 96.875
Evan Horsey | 90.375
Colby Contreras | 91.125
Evan Creese | 89.750
Todd Hite | 4 Species | 76.250
Aron Weiner | 115.750
Todd Hite | 7 Species
Skylar Baumann | 43.875
Tony Nichols | 49.500
Drew Fisher | 48.000
Joseph Truitt | 43.375
Tony Nichols | 49.500
Ray Johns | 27.375
Tony Nichols | 49.500
Owen Parks | 26.750
Richard "Andy" Dunn | 13.500
All Protests for fish submitted on Friday must be received by 6am Saturday, all Protests for fish submitted on Saturday must be received by 6am Sunday, and all Protests for fish submitted on Sunday must be received by 4pm Sunday. No exceptions.
Copyright © 2021 The Tangier Classic - All Rights Reserved.
Designed by Lindsay N. Mason
Powered by GoDaddy Website Builder